About Me
I have 10+ years of experience as a UX design and strategy lead. I collaborate with creative agencies, cultural institutions, global brands, Fortune 100 companies, and research facilities, and can integrate into any project workflow. Even with emerging tech, I advocate for best UX practices regardless of novelty or medium.
I lead design teams, large and small, and work with user experiences of all shapes and sizes. My work requires me to synthesize creative materials, lead and mediate inter-disciplinary teams, develop complex user flows, and design intuitive interfaces. I do this across a range of platforms, devices, and mediums (VR/AR/MR, interactive kiosks, immersive narratives, games, mobile apps, web, etc).
My favorite projects are ones in the digital cultural heritage space. I’ve created tons of photogrammetry scans of artifacts from around the world.
I’ve worked on many enterprise apps throughout my career. I’ve also worked with research facilities, designing everything from complex portals and dashboards, to service design, to conventional marketing websites.
I teach “UX/UI Design for XR” to M.A. students at the School of Architecture & Design at NYIT. I developed the course curriculum, which focuses on the critical analysis of XR applications and design of human-centered experiences for spatial computing. Sometimes I teach workshops about digital storytelling and give talks at festivals and conferences (both locally and abroad).
I stay current by attending meetups, hackathons, and conferences on topics related to emerging technology and I try to take an active part in its community of makers.
I’m also the co-founder of L3A UX Studio. We’re a certified Woman-Owned Small Business (WOSB).
Check out a small part of my work, or schedule a time to chat. I’m based in NYC.
- Future Text Lab, Virtual | November 2025
Speaker: “Designing for XR” - Usability Congress, Graz, Austria | October 2025
Speaker: “Embracing the Third Dimension” - UX Con, Vienna, Austria | October 2025
Speaker: “Transitioning to XR Design” - VRTO, Toronto, Canada | June 2025
Speaker: “User-Centered Design in Virtual Reality” - UXPA, Amsterdam, Netherlands | June 2025
Speaker: “UX Design for XR: Embracing the Third Dimension” - Extended Reality Bavaria, Online Event | April 2025
Speaker: “User Experience Design in XR” - Cultural Heritage Imaging & Innovation Conference, Dubrovnik, Croatia | March 2025
Speaker: “Reviving Art History: Augmented Reality (AR) for Immersive Learning and Engagement” - Immersive Tech Week, Rotterdam, Netherlands | December 2024
Speaker: “Who is VR For, Anyway? Embracing a User-Centered Design Approach” - VR Nordic, Hamar, Norway | November 2024
Speaker: “Augmenting Art History: Designing for Immersive Learning & Engagement” - AWE, Vienna, Austria | November 2024
Speaker: “Who is VR For, Anyway? Embracing a User-Centered Design Approach” - UX-Research & Strategy Group, Online Event | July 2023
Speaker: “Augmented Reality in Museums: Designing for Immersive Learning & Engagement” - Future of Education Technology Conference, New Orleans, Louisiana | January 2023
Speaker: “Victorious Athlete: An Ancient Statue in Augmented Reality” - CanUX, Ottawa, Canada | Nov 2023
Speaker: “Shifting Dimensions: From 2D to Immersive Technology“XR Guild, NY, NY | September 2023
Speaker: “Colors of Antiquity: Ancient Polychromy Revealed Through Augmented Reality” - CanUX, Ottawa, Canada |November 2022
Speaker: “A Victorious Athlete: An Ancient Statue in Augmented Reality (AR)” - VRTO, Toronto, Canada | July 2022
Speaker: “A Victorious Athlete: An Ancient Statue in Augmented Reality (AR)” - ARkit, Brooklyn, NY | June 2022
Speaker: “A Victorious Athlete: An Ancient Statue in Augmented Reality (AR)” - Unlock, Prague, Czech Republic | May 2018
Speaker: “Virtual Reality For Social Good” - Creative Tech Week, NY, NY | May 2018
Speaker: “The Importance of User Onboarding for Virtual Reality” - Uxify Conference, Cranbury, New Jersey | May 2018
Speaker: “Shifting Dimensions: From 2D to Virtual Reality, the UX Designer’s Journey”
Industry Panels
- AWE, San Jose, California | June 2023
Panelist: “How Web3 Will Help Museums Do Well by Doing Good” - AWE, Lisbon, Portugal | November 2022
Panelist: “Augmented Reality as the Next Level of Engagement in Arts & Education”
Industry Service & Contribution
- UnitedXR, Enterprise Track Chair | December 2025
- XR Guild, NYC Chapter, Co-organizer | Brooklyn, NY | 2024 – Present
- The Polys XR Awards, Judge | Virtual | January 2025
- MIT Hackathon, Judge | Boston, MA | January 2025
- Immersive Design Challenge, Mentor | Virtual | December- January 2025
Academic Engagements
- NYIT, SOAD, NY, NY | October 2025
Guest Critic: “ARch 501 Reviews” - NYIT, Digital Art and Design Department, NY, NY | October 2025
Guest Critic at midterm reviews, including: ARTW-101-M01, ARTC-201-M02, BFA and MFA Graphic Design Thesis Midterm - City Tech, CUNY, Department of Architectural Technology, NY, NY | May 2025
Guest Critic: “Final Reviews of Design IV Studio” - Parsons School of Design, Design & Technology Program, NY, NY | May 2025
Guest Critic: “Finals of Core Studio and Lab Environments” - NYU Tisch School of the Arts, Interactive Telecommunications Program (ITP), NY, NY | March 2024
Guest Lecturer: “User Experience Design for VR” - Pratt Institute, School of Architecture, Brooklyn, NY | October 2024
Guest Critic: “SoA ARCH 101 Design Studio Midterm Reviews” - NYU Gallatin School of Individualized Study, NY, NY | March 2018
Guest Lecturer: “Storytelling in the Age of Immersive Tech” - NYU Gallatin School of Individualized Study, NY, NY | December 2016
Guest Lecturer: “Applications of Storytelling in the Age of New Media”
User Experience Design, Strategy, and Research
- User research and concept development
- User flows, journey maps, and storyboards
- Systems design
- Information architecture and content strategy
- Prototyping, wireframing, and mockups
- Product ideation
- Low-fidelity and high-fidelity deliverables
- User-centric experiences
- Design-thinking processes
- Design lead and mediator for multidisciplinary teams
Focus
- Interactive storytelling
- UX design for spatial computing
- Virtual reality (VR)
- Augmented reality (AR)
- Emerging technologies
- Cultural heritage and digital preservation
- Photogrammetry
- Mobile apps
- Websites
- Service Design
Education
- Masters in Interaction Design, NYU Interactive Telecommunications Program (ITP)
- Bachelor of Science in Journalism with a minor in Art History, Boston University
SUMMARY
UX Strategy, Research, & Design
COLLABORATORS & CLIENTS
Creative Agencies: Base, BUCK, Code & Theory, Eko, Gallagher & Associates, InceptionXR, Media Combo, Packet39, Particle 3, THAT
Tech & Consumer Brands: Buzzfeed, Comcast, Estee Lauder Companies, Kia, Mattel, MCR Labs, Meta, Netflix, Walmart, Xbox
AWARDS
Telly Awards, Digiday Awards, Best VR: New Media Film Fest, AWE Auggie Award, Webby Awards, Gold W3 Award