About Me
- Cultural Heritage Imaging & Innovation Conference (CHII), Dubrovnik, Croatia | March 2025 (upcoming)
Speaker: “Reviving Art History: Augmented Reality (AR) for Immersive Learning and Engagement” - Immersive Tech Week, Rotterdam, Netherlands | December 2024
Speaker: “Who is VR For, Anyway? Embracing a User-Centered Design Approach” - VR Nordic, Hamar, Norway | November 2024
Speaker: “Augmenting Art History: Designing for Immersive Learning & Engagement” - AWE, Vienna, Austria | November 2024
Speaker: “Who is VR For, Anyway? Embracing a User-Centered Design Approach” - UX-Research & Strategy Group, Online Event | July 2023
Speaker: “Augmented Reality in Museums: Designing for Immersive Learning & Engagement” - Future of Education Technology Conference, New Orleans, Louisiana | January 2023
Speaker: “Victorious Athlete: An Ancient Statue in Augmented Reality” - CanUX, Ottawa, Canada | Nov 2023
Speaker: “Shifting Dimensions: From 2D to Immersive Technology“ - XR Guild, NY, NY | September 2023
Speaker: “Colors of Antiquity: Ancient Polychromy Revealed Through Augmented Reality” - AWE, San Jose, California | June 2023
Panelist: “How Web3 Will Help Museums Do Well by Doing Good” - CanUX, Ottawa, Canada | November 2022
Speaker: “A Victorious Athlete: An Ancient Statue in Augmented Reality (AR)” - AWE, Lisbon, Portugal | November 2022
Panelist: “Augmented Reality as the Next Level of Engagement in Arts & Education” - VRTO, Toronto, Canada | July 2022
Speaker: “A Victorious Athlete: An Ancient Statue in Augmented Reality (AR)” - ARkit, Brooklyn, NY | June 2022
Speaker: “A Victorious Athlete: An Ancient Statue in Augmented Reality (AR)” - Unlock, Prague, Czech Republic | May 2018
Speaker: “Virtual Reality For Social Good” - Creative Tech Week, NY, NY | May 2018
Speaker: “The Importance of User Onboarding for Virtual Reality” - Uxify Conference, Cranbury, New Jersey | May 2018
Speaker: “Shifting Dimensions: From 2D to Virtual Reality, the UX Designer’s Journey”
User Experience Design, Strategy, and Research
- User research and concept development
- User flows, journey maps, and storyboards
- Systems design
- Information architecture and content strategy
- Prototyping, wireframing, and mockups
- Product ideation
- Low-fidelity and high-fidelity deliverables
- User-centric experiences
- Design-thinking processes
- Design lead and mediator for multidisciplinary teams
Focus
- Interactive storytelling
- UX design for spatial computing
- Virtual reality (VR)
- Augmented reality (AR)
- Emerging technologies
- Cultural heritage and digital preservation
- Photogrammetry
- Mobile apps
- Websites
- Service Design
Education
- Masters in Interaction Design, NYU Interactive Telecommunications Program (ITP)
- Bachelor of Science in Journalism with a minor in Art History, Boston University
SUMMARY
UX Strategy, Research, & Design
COLLABORATORS & CLIENTS
Creative Agencies: Base, BUCK, Code & Theory, Eko, Gallagher & Associates, InceptionXR, Media Combo, Packet39, Particle 3, THAT
Tech & Consumer Brands: Buzzfeed, Comcast, Estee Lauder Companies, Kia, Mattel, MCR Labs, Meta, Netflix, Walmart, Xbox
AWARDS
Telly Awards, Digiday Awards, Best VR: New Media Film Fest, AWE Auggie Award, Webby Awards, Gold W3 Award